Pay Band 11 salary
10 grades in this band, from 1 April 2026.
Annual range
J$8,102,338 to J$10,896,744
Monthly gross
J$675,195 to J$908,062
| Grade | Series | Range | Min / yr | Max / yr |
|---|---|---|---|---|
| GMG/SEG 5 | Senior Executive Series | J$8,102,338 | J$10,896,744 | |
| FSG/FSO 6 | Foreign Services Officers | J$8,102,338 | J$10,896,744 | |
| MCG/AVP 6 | Audio Visual Production Series | J$8,102,338 | J$10,896,744 | |
| MIS/IT 8 | Information Technology Series | J$8,102,338 | J$10,896,744 | |
| RMG/TA 9 | Tax Administration Series | J$8,102,338 | J$10,896,744 | |
| SWG/PS 4 | Professional Social Work | J$8,102,338 | J$10,896,744 | |
| SWG/PAO 5 | Probation Aftercare Officers Series | J$8,102,338 | J$10,896,744 | |
| SWG/PAO 4 | Probation Aftercare Officers Series | J$8,102,338 | J$10,896,744 | |
| SOG/ST 9 | Science and Technology Series | J$8,102,338 | J$10,896,744 | |
| SOG/ST 8 | Science and Technology Series | J$8,102,338 | J$10,896,744 |
Source: Ministry of Finance and the Public Service (Compensation Unit), Salary Scales for Monthly Paid Staff, April 1, 2025 - March 31, 2028.