Pay Band 6 salary
16 grades in this band, from 1 April 2026.
Annual range
J$2,943,960 to J$3,959,299
Monthly gross
J$245,330 to J$329,942
| Grade | Series | Range | Min / yr | Max / yr |
|---|---|---|---|---|
| GMG/AM 4 | Administrative Management | J$2,943,960 | J$3,959,299 | |
| FSG/FSO 1 | Foreign Services Officers | J$2,943,960 | J$3,959,299 | |
| MCG/AVP 2 | Audio Visual Production Series | J$2,943,960 | J$3,959,299 | |
| MCG/AVT 2 | MCG/AVT Series | J$2,943,960 | J$3,959,299 | |
| SWG/SSA 1 | Social Services | J$2,943,960 | J$3,959,299 | |
| PIDG/LB 2 | Librarian Series | J$2,943,960 | J$3,959,299 | |
| PIDG/AR 4 | Archives & Records Management Series | J$2,943,960 | J$3,959,299 | |
| PIDG/RIM 4 | Records Information Management Series | J$2,943,960 | J$3,959,299 | |
| OPS/SW 2 | Steno Writers Series | J$2,943,960 | J$3,959,299 | |
| OPS/SW 1 | Steno Writers Series | J$2,943,960 | J$3,959,299 | |
| OPS/SS 5 | Secretarial Series | J$2,943,960 | J$3,959,299 | |
| PLG/TA 5 | Trust Administration Series | J$2,943,960 | J$3,959,298 | |
| PLG/LS 5 | General Legal Support Series | J$2,943,960 | J$3,959,298 | |
| SOG/ST 4 | Science and Technology Series | J$2,943,960 | J$3,959,299 | |
| PTSG/PX 7 | Protective Services Series | J$2,943,960 | J$3,959,299 | |
| PTSG/PX 6 | Protective Services Series | J$2,943,960 | J$3,959,299 |
Source: Ministry of Finance and the Public Service (Compensation Unit), Salary Scales for Monthly Paid Staff, April 1, 2025 - March 31, 2028.